Activation Reports #
Understanding activation metrics and analytics.
Key Activation Metrics #
Total Activations #
| Metric | Example |
|---|---|
| Total | 1,234 |
| Active | 987 |
| Stale | 45 |
| Inactive | 202 |
Activation Rate #
| Metric | Value |
|---|---|
| Active Licenses | 789 |
| Total Activations | 987 |
| Avg per License | 1.25 |
If average is close to license limits, customers are maximizing their licenses.
Stale Rate #
| Metric | Value |
|---|---|
| Active Activations | 987 |
| Stale Activations | 45 |
| Stale Rate | 4.6% |
Target: Keep under 10%.
Useful Reports #
Most Active Products #
| Product | Activations |
|---|---|
| Pro Plugin | 456 |
| Theme License | 544 |
| Basic Plugin | 234 |
Version Distribution #
| Version | Sites | Percentage |
|---|---|---|
| v2.5.0 (latest) | 456 | 46% |
| v2.4.0 | 234 | 24% |
| v2.3.0 | 178 | 18% |
| v2.2.0 or older | 119 | 12% |
Goal: 80%+ on latest or previous version within 90 days of release.
Stale by Age #
| Age | Count |
|---|---|
| 30-60 days | 25 |
| 60-90 days | 12 |
| 90+ days | 8 |
Start cleanup with oldest.
