Available Sections #
New in v1.2.0
The following sections are available in the DDLS Admin Shell. Each section may have Column 2 views (sub-pages) or may run in full-width mode with no sub-views.
Core Sections #
| Section | Full-Width? | Column 2 Views | What It Contains |
|---|---|---|---|
| Dashboard | Yes | None | Overview widgets: sales summary, license stats, extension status, recent activity |
| Licenses | No | All Licenses | License list with search and filters; click a license to view its detail page |
| Customers | No | All Customers | Customer list; click a customer to view their licenses, downloads, and account info |
| Products | No | All Products | Read-only list of WooCommerce products configured for DDLS |
| Versions | No | All Versions, Add New, Files | Version management for each product; file uploads and Media Library selection |
| Downloads | No | Download Log | Log of all file download events with customer and file information |
| Subscriptions | No | All Subscriptions | Subscription list with status, renewal dates, and billing details |
| Activations | No | All Activations | Activation records showing which sites have activated each license |
| Reports | No | Sales, Licenses, Downloads, Revenue | Analytics views with chart and table data |
| No | Settings, Logs, Stats, Templates | Email configuration, sent-email log, delivery stats, template editor | |
| Settings | No | General, Licenses, API, Portal, License Types | Plugin-wide configuration; extension settings tabs appear here too |
| Core Licenses | Yes | None | Unified management of DDLS extension plugin licenses |
Notes #
License Types is a new Settings view added in v1.2.0. See [License Types](#) for full documentation.
Core Licenses is a new section added in v1.2.0. It consolidates extension license management that previously appeared as individual admin notices per extension.
Extensions can add new rows to this table by registering additional sections via the dmsilm_admin_shell_sections filter. See [Extension Admin Shell Integration](#) for details.
Related Topics #
- [Navigating the Admin](#)
- [Email Section Navigation](#)
- [Settings Section Navigation](#)
- [License Types](#)
