Top Products Widget #
Your best-performing products at a glance.
What It Shows #
Top 5 products by active license count:
| Column | Description |
|---|---|
| Product | Product name |
| Active Licenses | Currently active licenses |
| Total Sold | All-time licenses issued |
Example Display #
| Product | Active | Total |
|---|---|---|
| Pro Plugin | 456 | 523 |
| Theme License | 234 | 289 |
| Basic Plugin | 178 | 201 |
Why It Matters #
- See which products drive your business
- Identify products with high churn (low active vs. total)
- Focus marketing on winners
Insights #
| Pattern | Meaning |
|---|---|
| High active/total ratio | Good retention |
| Low active/total ratio | Churn problem |
| Single product dominates | Revenue concentration risk |
Click Through #
Click any product to see its licenses.
Related Topics #
- [Understanding the Dashboard](#)
- [Sales Report](#)
- [Licenses Report](#)
