Tracked Events Reference #
This page lists every event that DMSI Analytics captures and what data is recorded with each.
Event Categories #
| Category | Events |
|---|---|
| license | license_created, license_activated, license_renewed, license_status_changed, license_deleted |
| activation | activation_created, activation_deactivated, activation_checked_in |
| download | download_logged |
| customer | customer_created, customer_updated, customer_deleted, customer_logged_in, customer_anonymized |
| product | product_created, product_updated |
| file | file_created, file_updated, file_deleted |
| subscription | subscription_created, subscription_renewed, subscription_cancelled, subscription_payment_failed, subscription_status_changed |
| version | version_created, version_updated |
Subscription events require DDLS Subscriptions Pro. Version events require DDLS Update Server.
Event Data Stored Per Record #
Each event record in wp_dmsilm_analytics_events contains:
| Field | Example |
|---|---|
| event_type | license_activated |
| event_category | license |
| object_id | 1234 (the license ID) |
| object_type | license |
| customer_id | 56 (the customer ID) |
| product_id | 7 (the product ID) |
| metadata | {"activation_id": 89, "domain": "example.com"} |
| ip_address | 203.0.113.45 |
| event_timestamp | 2026-03-22 14:32:00 |
Querying Events Manually #
You can query the events table directly in phpMyAdmin or MySQL:
SELECT event_type, COUNT(*) as count
FROM wp_dmsilm_analytics_events
WHERE event_timestamp >= '2026-03-01'
GROUP BY event_type
ORDER BY count DESC;
