The Download Logs Table #
Understanding the columns in the Downloads screen.
7 Columns Displayed #
| Column | Description |
|---|---|
| Customer | Who downloaded (clickable to view details) |
| License | License key used (or “Direct Purchase” for non-licensed) |
| Product | Which product was downloaded (clickable) |
| Version | Which version was downloaded (e.g., “1.2.0”) |
| File | Specific filename and size (e.g., “pro-plugin-1.2.0.zip – 2.4 MB”) |
| Date | When download occurred (e.g., “Nov 11, 2025 3:45 PM”) |
| IP Address | Customer’s IP address |
Understanding Each Column #
Customer Column #
- Shows customer name and email
- Click to view full customer details
- Helps identify who is downloading
License Column #
- Shows license key in code format
- Click to view license details
- “Direct Purchase” for non-licensed products
IP Address Column #
- Useful for security monitoring
- Can identify unauthorized access attempts
- Multiple IPs from same customer may be legitimate (VPN, travel)
