Four roles are seeded automatically on plugin installation. They are read-only and cannot be modified or deleted.
Admin-Side Feature
Admin Role #
Slug: dmsi_admin
Grants all 13 DDLS capabilities.
Intended for: Site owners, department heads, senior administrators who need unrestricted DDLS access.
Manager Role #
Slug: dmsi_manager
| Capability | Granted? |
|---|---|
| View customers | Yes |
| Manage customers | Yes |
| Delete customers | No |
| View products | Yes |
| Manage products | Yes |
| Delete products | No |
| View licenses | Yes |
| Manage licenses | Yes |
| Delete licenses | No |
| View analytics | Yes |
| Manage billing | No |
| Manage admin team | No |
| Manage roles | No |
Intended for: Day-to-day operations staff who need to create and edit records but should not be able to delete them or access team configuration.
Support Role #
Slug: dmsi_support
| Capability | Granted? |
|---|---|
| View customers | Yes |
| Manage customers | Yes |
| Delete customers | No |
| View products | Yes |
| Manage products | No |
| Delete products | No |
| View licenses | Yes |
| Manage licenses | No |
| Delete licenses | No |
| View analytics | No |
| Manage billing | No |
| Manage admin team | No |
| Manage roles | No |
Intended for: Front-line support staff who handle customer inquiries. They can look up and update customer information and view license details, but cannot change product configuration or billing.
View-Only Role #
Slug: dmsi_view_only
| Capability | Granted? |
|---|---|
| View customers | Yes |
| Manage customers | No |
| Delete customers | No |
| View products | Yes |
| Manage products | No |
| Delete products | No |
| View licenses | Yes |
| Manage licenses | No |
| Delete licenses | No |
| View analytics | Yes |
| Manage billing | No |
| Manage admin team | No |
| Manage roles | No |
Intended for: Staff who need a read-only overview for reporting, audit, or monitoring purposes without the ability to make any changes.
